MATCH CENTRE: Penrith & District Junior Rugby League Round 4 - Open Men Division 2 - Katoomba Devils v Quakers Hill Destroyers
Round 4 - Open Men Division 2 - Basil Andrews Playing Fields RIVERSTONE PARK - Field 1
FULL TIME
3
TRIES
5
3
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | mack tepania |
| 2. | jaiden mulligan |
| 4. | grant rhodes |
| 6. | caleb pitts |
| 7. | ricky tepania |
| 10. | cody cameron |
| 17. | joshua hayton |
| 14. | harrison clark |
| 9. | not available |
| 12. | lewis clark |
| 13. | jed weaver |
| 11. | eli kaivelata |
| 16. | ethan humphries |
| 15. | blake martin |
| 3. | michael rennie |
| 5. | jake kearney |
| 8. | blake nunan |

| 9. | robert mawson |
| 1. | lopa suamili |
| 4. | peter ngaluafe |
| 5. | leonardo talataina |
| 6. | connor jackson-lopesi |
| 16. | max ng lam |
| 11. | meki finau |
| 12. | carlos peilua |
| 18. | afano tuitupou |
| 8. | filimone tuitupou tuimoala |
| 3. | not available |
| 2. | not available |
| 17. | orem talataina |
| 23. | joseph lolo |
| 10. | robert ah loo |
| 21. | leonard pipo |











