MATCH CENTRE: Cronulla Juniors Round 2 - Over 35 Men's Blues Tag Gold - Engadine Dragons v Brighton Seagulls
Round 2 - Over 35 Men's Blues Tag Gold - ANZAC Oval
FULL TIME
3
TRIES
4
1
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 2. | not available |
| 4. | not available |
| 5. | scott simpson |
| 6. | ryan mayne |
| 7. | chris padt |
| 8. | james andrew |
| 9. | ryan phillips |
| 10. | jason grubb |
| 10. | not available |
| 11. | matthew chapman |
| 12. | scott lowes |
| 13. | patrick franks |
| 15. | ashley fraser |
| 15. | troy adams |
| 17. | adam madigan |
| 21. | troy boston |
| 30. | not available |
| 32. | matt towell |
| 36. | joel miller |
| 44. | john haidar |
| 49. | chris mcbride |

| 1. | ben evans |
| 2. | brandon totten |
| 3. | cameron johnson |
| 4. | not available |
| 5. | dave whiteley |
| 6. | fred colina |
| 7. | not available |
| 8. | hussein chalich |
| 9. | jeremy kapinga |
| 10. | jimmy liu |
| 11. | not available |
| 12. | not available |
| 13. | michael agnew |
| 14. | not available |
| 15. | not available |
| 16. | not available |
| 17. | shannon macmaster |
| 18. | tony markatos |










