MATCH CENTRE: Newcastle Jets Audio Call Round 21 - Newcastle Jets v Auckland FC
Round 21 - McDonald Jones Stadium
FULL TIME
6
CORNERS
3
0
OFFSIDES
1
16
FREE KICKS
7
0
SHOTS ON TARGET
3
7
FOULS
14
0
YELLOW CARDS
2
0
RED CARDS
0
| 1. | j. delianov |
| 5. | j. shaughnessy |
| 7. | e. adams |
| 8. | l. bayliss |
| 9. | l. rose |
| 13. | c. taylor |
| 14. | m. burgess |
| 22. | j. bertolissio |
| 23. | d. wilmering |
| 28. | w. dobson |
| 33. | m. natta |
| 11. | b. gibson |
| 17. | k. grozos |
| 18. | k. mizunuma |
| 20. | a. nassiep |
| 39. | t. aquilina |
| 41. | l. scicluna |
| 43. | x. bertoncello |

| 1. | m. woud |
| 3. | j. girdwood-reich |
| 7. | c. howieson |
| 8. | f. gallegos |
| 9. | s. cosgrove |
| 10. | g. may |
| 15. | f. de vries |
| 17. | c. elliot |
| 21. | j. randall |
| 23. | d. hall |
| 27. | l. rogerson |
| 6. | l. verstraete |
| 12. | j. hilton |
| 14. | l. gillion |
| 22. | j. brimmer |
| 35. | j. bidois |
| 52. | l. vicelich |
| 77. | l. brook |








