MATCH CENTRE: Newcastle Jets Audio Call Round 14 - Newcastle Jets v Wellington Phoenix FC
Round 14 - McDonald Jones Stadium
FULL TIME
6
CORNERS
4
4
OFFSIDES
0
4
FREE KICKS
8
4
SHOTS ON TARGET
6
4
FOULS
4
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | j. delianov |
| 5. | j. shaughnessy |
| 7. | e. adams |
| 8. | l. bayliss |
| 9. | l. rose |
| 13. | c. taylor |
| 14. | m. burgess |
| 22. | j. bertolissio |
| 23. | d. wilmering |
| 28. | w. dobson |
| 33. | m. natta |
| 11. | b. gibson |
| 18. | k. mizunuma |
| 20. | a. nassiep |
| 24. | a. nunes |
| 41. | l. scicluna |
| 42. | m. cooper |
| 43. | x. bertoncello |

| 3. | c. piper |
| 4. | m. james |
| 6. | t. payne |
| 7. | i. eze |
| 11. | c. armiento |
| 14. | a. rufer |
| 15. | i. hughes |
| 20. | ramy najjarine |
| 25. | k. nagasawa |
| 27. | m. sheridan |
| 40. | e. mccarron |
| 8. | p. retre |
| 10. | n. mileusnić |
| 16. | s. kartum |
| 18. | l. kelly-heald |
| 28. | b. tuiloma |
| 29. | l. brooke-smith |
| 30. | a. kelly-heald |







