MATCH CENTRE: Northern League One Semi Final Leg 2 - First Grade - Kahibah FC v Toronto Awaba FC
Semi Final Leg 2 - First Grade - Kahibah Oval
FULL TIME
7
CORNERS
3
3
OFFSIDES
0
18
FREE KICKS
22
6
SHOTS ON TARGET
4
22
FOULS
18
6
YELLOW CARDS
3
0
RED CARDS
1
| 3. | heath kepreotes |
| 8. | jaidyn kianou |
| 21. | jacob zissis |
| 19. | jonathan middleby |
| 13. | liam whitehead |
| 23. | daniel byrne |
| 33. | robbie turnbull |
| 20. | tyson masters |
| 82. | ewan kelly |
| 5. | lewis hextell |
| 26. | jackson abdilla |
| 25. | lachlan hodgetts |
| 4. | isaac true |
| 1. | scott carter |
| 34. | daniel keelan |
| 17. | curtis baggs |
| 77. | lucas mcgaw |
| 10. | rhys tippett |

| 6. | peter mcpherson |
| 1. | drew olsen |
| 11. | connor fitzpatrick |
| 12. | damon green |
| 9. | nick roberts |
| 3. | clancy muddle |
| 4. | flynn fittler |
| 8. | noah fittler |
| 10. | blake arthur |
| 5. | bailey snowden |
| 7. | jarrod purcell |
| 2. | kade howland |
| 13. | ethan wilson |
| 25. | harrison relf |
| 16. | ben hackett |
| 14. | oskar hiles |
| 15. | jamim armstrong |
| 32. | reef parker |



