MATCH CENTRE: NNSW NPLM Round 21 - Broadmeadow Magic v Valentine Phoenix FC
Round 21 - Lake Macquarie Regional Football Facility
FULL TIME
3
CORNERS
6
0
OFFSIDES
1
8
FREE KICKS
9
14
SHOTS ON TARGET
5
9
FOULS
8
0
YELLOW CARDS
3
0
RED CARDS
1

| 1. | lewis alvarez |
| 4. | thomas beecham |
| 5. | william ingram |
| 11. | jarred baker |
| 2. | samuel kamper |
| 12. | alexander rose |
| 21. | josef cresnar |
| 10. | bailey wells |
| 7. | riley smith |
| 6. | luke corcoran |
| 15. | angus mcleod |
| 17. | jake callen |
| 3. | dominik brymora |
| 13. | jack pandel |
| 18. | ryan ensor |
| 8. | joshua benson |
| 9. | jayden stewardson |
| 14. | nicholas kacev |
| 10. | tyrell paulson |
| 10. | tyrell paulson |
| 3. | liam thornton |
| 3. | liam thornton |
| 7. | harrison lane |
| 7. | harrison lane |
| 16. | nicholas cowburn |
| 16. | nicholas cowburn |
| 9. | nicholas martinelli |
| 9. | nicholas martinelli |
| 2. | cooper verstegen |
| 2. | cooper verstegen |
| 1. | brodie volkiene |
| 1. | brodie volkiene |
| 18. | adam hughes |
| 18. | adam hughes |
| 13. | carl thornton |
| 13. | carl thornton |
| 19. | toby jensen |
| 19. | toby jensen |
| 8. | aden raftery |
| 8. | aden raftery |
| 28. | matthew dobson |
| 28. | matthew dobson |
| 5. | joshua winiarczyk |
| 5. | joshua winiarczyk |
| 22. | cooper wilmott |
| 22. | cooper wilmott |
| 21. | max hampton |
| 21. | max hampton |
| 39. | aswin gurung |
| 39. | aswin gurung |
| 12. | riley aunger |
| 12. | riley aunger |














