MATCH CENTRE: NNSW NPLM Round 20 - Valentine Phoenix FC v Lambton Jaffas FC
Round 20 - Croudace Bay Complex
FULL TIME
4
CORNERS
9
3
OFFSIDES
1
10
FREE KICKS
12
4
SHOTS ON TARGET
2
12
FOULS
10
2
YELLOW CARDS
2
0
RED CARDS
0
| 10. | tyrell paulson |
| 3. | liam thornton |
| 7. | harrison lane |
| 9. | nicholas martinelli |
| 2. | cooper verstegen |
| 1. | brodie volkiene |
| 13. | carl thornton |
| 19. | toby jensen |
| 8. | aden raftery |
| 15. | isaac preston-poole |
| 5. | joshua winiarczyk |
| 77. | alexander bailey |
| 21. | max hampton |
| 39. | aswin gurung |
| 66. | conor wilkins |
| 12. | riley aunger |
| 20. | nathan hunton |
| 6. | reece papadimitrios |
| 6. | reece papadimitrios |
| 3. | patrick bond |
| 3. | patrick bond |
| 2. | matthew buettner |
| 2. | matthew buettner |
| 16. | matthew cahill |
| 16. | matthew cahill |
| 9. | kale bradbery |
| 9. | kale bradbery |
| 23. | thomas waller |
| 23. | thomas waller |
| 17. | riley mcnaughton |
| 17. | riley mcnaughton |
| 20. | bailey newton |
| 20. | bailey newton |
| 1. | ben kennedy |
| 1. | ben kennedy |
| 11. | benjamin hay |
| 11. | benjamin hay |
| 5. | samuel webb |
| 5. | samuel webb |
| 14. | blake carter |
| 14. | blake carter |
| 22. | cale graham |
| 22. | cale graham |
| 4. | nathan verity |
| 4. | nathan verity |
| 41. | alexander bozinovski |
| 41. | alexander bozinovski |
| 7. | scott pettit |
| 7. | scott pettit |
| 13. | yuhei sato |
| 13. | yuhei sato |







