MATCH CENTRE: NNSW NPLM Round 17 - Newcastle Olympic v Broadmeadow Magic
Round 17 - Darling Street Oval
FULL TIME
2
CORNERS
5
7
FREE KICKS
17
4
SHOTS ON TARGET
4
17
FOULS
7
3
YELLOW CARDS
2
1
RED CARDS
0

| 8. | joseph langlois |
| 28. | jason hoffman |
| 2. | jacob pepper |
| 3. | jye rodway |
| 4. | luke rutledge |
| 16. | thomas o'connor |
| 5. | marcus duncan |
| 1. | adam pearce |
| 9. | lachlan west |
| 15. | louis townsend |
| 23. | musa kamara |
| 10. | rhys cooper |
| 13. | declan hughes |
| 35. | banjo fitzgerald |
| 21. | issac quinn |
| 34. | jesse fitzherald |
| 18. | lachlan griffiths |

| 1. | lewis alvarez |
| 4. | thomas beecham |
| 5. | william ingram |
| 11. | jarred baker |
| 20. | jeremy wilson |
| 2. | samuel kamper |
| 12. | alexander rose |
| 21. | josef cresnar |
| 10. | bailey wells |
| 7. | riley smith |
| 3. | benjamin diamond |
| 6. | luke corcoran |
| 13. | jack pandel |
| 8. | joshua benson |
| 17. | tom parkes |
| 9. | jayden stewardson |
| 15. | sam donnellan |
| 14. | nicholas kacev |






