MATCH CENTRE: NNSW NPLM Round 15 - Edgeworth Eagles FC v Broadmeadow Magic
Round 15 - Jack McLaughlan Oval
FULL TIME
6
CORNERS
4
2
OFFSIDES
0
5
FREE KICKS
2
1
SHOTS ON TARGET
5
5
FOULS
8
1
YELLOW CARDS
0
0
RED CARDS
0

| 1. | ben conway |
| 6. | christopher fayers |
| 10. | keanu moore |
| 7. | andrew pawiak |
| 2. | aaron oppedisano |
| 14. | joshua dwyer |
| 9. | ryan feutz |
| 8. | joseph melmeth |
| 11. | flynn goodman |
| 19. | alexander jones |
| 4. | patrick wheeler |
| 15. | seth clark |
| 3. | xander woweries |
| 12. | blake robinson |
| 13. | mason king |
| 16. | riley van haren |
| 21. | jordan velovski |
| 17. | tyler beric |

| 1. | lewis alvarez |
| 5. | william ingram |
| 11. | jarred baker |
| 20. | jeremy wilson |
| 2. | samuel kamper |
| 12. | alexander rose |
| 21. | josef cresnar |
| 10. | bailey wells |
| 7. | riley smith |
| 19. | benjamin diamond |
| 6. | luke corcoran |
| 3. | dominik brymora |
| 13. | jack pandel |
| 8. | joshua benson |
| 18. | tom parkes |
| 9. | jayden stewardson |
| 15. | sam donnellan |
| 14. | nicholas kacev |




