MATCH CENTRE: NNSW NPLM Round 11 - Edgeworth Eagles FC v Maitland FC
Round 11 - Jack McLaughlan Oval
FULL TIME
15
CORNERS
2
1
OFFSIDES
0
11
FREE KICKS
10
8
SHOTS ON TARGET
6
10
FOULS
11
1
YELLOW CARDS
1
0
RED CARDS
0

| 1. | ben conway |
| 6. | christopher fayers |
| 10. | keanu moore |
| 14. | joshua dwyer |
| 9. | ryan feutz |
| 8. | joseph melmeth |
| 11. | flynn goodman |
| 19. | tyson jackson |
| 4. | patrick wheeler |
| 15. | seth clark |
| 18. | sam ford |
| 21. | ethan lewis |
| 3. | xander woweries |
| 12. | blake robinson |
| 13. | mason king |
| 16. | riley van haren |
| 17. | tyler beric |
| 93. | callum bower |
| 93. | callum bower |
| 10. | james thompson |
| 10. | james thompson |
| 24. | connor butchard |
| 24. | connor butchard |
| 13. | jackson burston |
| 13. | jackson burston |
| 16. | matthew trott |
| 16. | matthew trott |
| 7. | regan lundy |
| 7. | regan lundy |
| 8. | matthew hoole |
| 8. | matthew hoole |
| 14. | braedyn crowley |
| 14. | braedyn crowley |
| 20. | dylan walker |
| 20. | dylan walker |
| 3. | jordan jackson |
| 3. | jordan jackson |
| 18. | lachlan webb |
| 18. | lachlan webb |
| 19. | charlie pollard |
| 19. | charlie pollard |
| 12. | harrison maynard |
| 12. | harrison maynard |
| 82. | tyler peel |
| 82. | tyler peel |
| 25. | ethan vidler |
| 25. | ethan vidler |
| 35. | dylan burston |
| 35. | dylan burston |
| 17. | alex read |
| 17. | alex read |








