MATCH CENTRE: NNSW NPLM Round 6 - Broadmeadow Magic v Newcastle Olympic
Round 6 - Magic Park
FULL TIME
9
CORNERS
9
0
OFFSIDES
1
14
FREE KICKS
2
12
SHOTS ON TARGET
4
2
FOULS
14
1
YELLOW CARDS
6
0
RED CARDS
0

| 1. | lewis alvarez |
| 4. | thomas beecham |
| 5. | william ingram |
| 11. | jarred baker |
| 2. | samuel kamper |
| 12. | alexander rose |
| 10. | bailey wells |
| 7. | riley smith |
| 4. | regan jose |
| 6. | luke corcoran |
| 11. | jesse hill |
| 3. | dominik brymora |
| 8. | joshua benson |
| 13. | jack pandel |
| 15. | tom parkes |
| 9. | jayden stewardson |
| 14. | nicholas kacev |

| 8. | joseph langlois |
| 2. | jacob pepper |
| 14. | blake green |
| 3. | jye rodway |
| 6. | dylan burston |
| 4. | luke rutledge |
| 16. | thomas o'connor |
| 5. | marcus duncan |
| 1. | adam pearce |
| 9. | lachlan west |
| 15. | louis townsend |
| 7. | jackson burston |
| 10. | rhys cooper |
| 13. | declan hughes |
| 12. | steven theacos |
| 11. | nathan toby |
| 18. | lachlan griffiths |










