MATCH CENTRE: NNSW NPLM Res Round 2 - Lambton Jaffas FC Res v Cooks Hill United FC Res
Round 2 - No. 2 Sportsground
FULL TIME
1
CORNERS
2
3
FREE KICKS
10
1
SHOTS ON TARGET
1
11
FOULS
3
0
YELLOW CARDS
1
1
RED CARDS
0
| 3. | zachery mcshane |
| 2. | edward andrews |
| 4. | sawyer tonkin |
| 5. | myles gaffney |
| 6. | nathan butler |
| 7. | blake carter |
| 8. | oscar cathcart |
| 9. | louis siderovski |
| 10. | alexander lodge |
| 11. | jacob gonzalez |
| 1. | liam craig |

| 1. | jye clifton |
| 2. | mitchell ross |
| 14. | hayden farley |
| 3. | stephen bramley |
| 4. | daniel saul |
| 5. | cody nancarrow |
| 6. | jonah dowde |
| 13. | ethan talevski |
| 7. | zaik luck |
| 8. | kruze davidson |
| 10. | samuel esquilant |
| 12. | costant muzingu |
| 11. | noah watson |
| 9. | jagger wholert |




